GDL Chart

Gas Diffusion Layer (GDL) Comparison Chart

This easy to use Gas Diffusion Layer (GDL) Table lists the properties of  21 different types of GDL; simplifying your research process by enabling you to view and compare the properties at a glance.

Gas Diffusion Layer Type Thickness (um) Density (g/cm³) Basic Weight (g/m²) Air Permeability TP Resistance (mΩcm²) Tensile Strength (N/cm) Flexural Modulus (MPa) Porosity PTFE Treated MPL
Toray Paper 030 Paper 110 0.4 80 mΩcm 40 0.8 Optional No
Toray Paper 060 Paper 190 0.44 80 mΩcm 50 40 0.78 Optional No
Toray Paper 090 Paper 280 0.44 80 mΩcm 70 40 0.78 Optional No
Toray Paper 120 Paper 370 0.45 80 mΩcm 90 40 0.78 Optional No
AvCarb MGL190 Paper 190 0.44 2.2 s 65 45 0.78 Optional No
AvCarb MGL 280 Paper 280 0.44 3.3 s 85 45 0.78 Optional No
AvCarb MGL 370 Paper 370 0.46 4.4 s 120 45 0.78 Optional No
AvCarb GDS1120 (P50) Paper 184 0.4 79 <14.5 Yes Yes
AvCarb GDS2120 (P75) Paper 248 0.4 101 <14 Yes Yes
AvCarb GDS2130 (P75) Paper 265 0.34 90 <14 Yes Yes
AvCarb GDS2185 (P75) Paper 252 0.61 154 <14 Yes Yes
AvCarb GDS2230 (P75) Paper 275 0.35 98 <14 Yes Yes
AvCarb GDS2240 (P75) Paper 275 0.4 110 <14 Yes Yes
AvCarb GDS2255 (P75) Paper 276 0.61 151 <14 Yes Yes
AvCarb GDS22100 (P75) Paper 326 0.51 170 <14 Yes Yes
AvCarb GDS3250 (EP40) Paper 225 0.33 75 <14 Yes Yes
AvCarb GDS3260 (EP40) Paper 210 0.38 80 <14 Yes Yes
AvCarb MB30 (EP40) Paper 205 0.27 55 10(@1MPa) Yes Yes
AvCarb EP40 Paper 200 0.2 36 4.5 8 Optional No
AvCarb P50 Paper 170 0.31 50 35 6.7 Optional No
AvCarb P75 Paper 245 0.29 75 15 7.8 Optional No
AvCarb 1071 HCB Cloth 356 0.35 123 1.3 < 8.0 Optional No
Carbon Cloth CC Cloth 15 mils 1.75 g/cc 3.4 oz/yd2 Optional No
Carbon Cloth CC4 Cloth 20 mils 1.75 g/cc 7 oz/yd2 Optional No
Carbon Cloth CC6 Cloth 35 mils 1.75 g/cc 8.5 oz/yd2 Optional No

Newsletter Signup